Game Sheet
Mojo Mardi - 7, Arrows - 3
2003-12-02 08:00 PM
, Rinx 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
3 - Andrew Mosley | - | - | EV |
0 - Jesse Fawcett | 4 - Chris Frey | - | EV |
0 - Jesse Fawcett | - | - | EV |
3 - Andrew Mosley | 90 - Scott Hastings | 20 - Doug Nicoll | GWG |
0 - Jesse Fawcett | 28 - Craig Pyette | 12 - Mike McShane | PPG |
28 - Craig Pyette | 4 - Chris Frey | - | EV |
19 - Jeremy Garner-Howe | 71 - Hal Niedzviecki | 55 - Ed Rubinstein | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
12 - Mike McShane | Roughing | 2 | |
12 - Mike McShane | Interference | 2 | |
9 - Geoff Barnes | Cross Checking | 2 | |
71 - Hal Niedzviecki | Interference | 2 |