Game Sheet
Mojo - 6, Toronto Bombers - 2
2013-09-22 01:15 PM
, Rinx 3
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
8 - Paul Meier | 19 - Jeremy Garner-Howe | - | EV |
8 - Paul Meier | 15 - Greg Spencer | 32 - Bob Brown | EV |
8 - Paul Meier | 3 - Jeffrey Burke | - | GWG |
61 - Yves Rivard | 71 - Hal Niedzviecki | 3 - Jeffrey Burke | EV |
61 - Yves Rivard | 19 - Jeremy Garner-Howe | - | EV |
3 - Jeffrey Burke | 4 - Chris Frey | - | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
31 - Tony Didiano | Delay of Game | 2 |