Game Sheet
Mojo Jeudi - 5, Lock Monsters - 1
2016-12-01 11:10 PM
, Rinx 2
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 21 - Matt Steeves | 10 - Jeremy Harris | 2 - Matt Ronco | EV |
| 21 - Matt Steeves | 66 - Jeff McMillan | 49 - Darren Van Dyk | GWG |
| 53 - Christopher Dick | 10 - Jeremy Harris | - | EV |
| 10 - Jeremy Harris | 91 - John Speed | 66 - Jeff McMillan | EV |
| 21 - Matt Steeves | 66 - Jeff McMillan | - | EV |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 2 - Matt Ronco | Interference | 2 |