Game Sheet
Mojo - 7, A Team - 2
2005-09-18 07:40 PM
, Rinx 2
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 61 - Brad Gualtieri | 47 - Bryan Ciotti | - | EV |
| 19 - Jeremy Garner-Howe | 8 - Paul Meier | - | EV |
| 4 - Chris Frey | 47 - Bryan Ciotti | 61 - Brad Gualtieri | GWG |
| 47 - Bryan Ciotti | 28 - Craig Pyette | 44 - Raif Murray | PPG |
| 17 - Colin Pinkney | 47 - Bryan Ciotti | 61 - Brad Gualtieri | EV |
| 19 - Jeremy Garner-Howe | 14 - Francis Chang | - | ShG |
| 8 - Paul Meier | - | - | EV |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 55 - Ed Rubinstein | Holding | 2 | |
| 4 - Chris Frey | Tripping | 2 |