Game Sheet
Mojo Jeudi - 6, Jolly Rodgers - 3
2017-11-16 08:20 PM
, Rinx 1
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 66 - Jeff McMillan | 89 - James Atkinson | - | EV |
| 89 - James Atkinson | 61 - Steven Carota | - | EV |
| 81 - Matt Snow | 91 - John Speed | 61 - Steven Carota | PPG |
| 66 - Jeff McMillan | 23 - Rob Williams | 19 - Jeremy Garner-Howe | GWG |
| 21 - Matt Steeves | 81 - Matt Snow | 91 - John Speed | EV |
| 89 - James Atkinson | 66 - Jeff McMillan | - | PPG |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 21 - Matt Steeves | Slashing | 2 | |
| 49 - Darren Van Dyk | Slashing | 2 | |
| 21 - Matt Steeves | Body Contact | 2 | |
| 89 - James Atkinson | Roughing | 2 |