Game Sheet
Mojo - 11, Snowbirds - 0
2019-07-14 09:45 PM
, Rinx 3
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
14 - Francis Chang | 71 - Hal Niedzviecki | - | GWG |
4 - Chris Frey | 92 - Rob Uzelac | - | ShG |
90 - Nathan Lynes | - | - | EV |
14 - Francis Chang | 90 - Nathan Lynes | - | EV |
92 - Rob Uzelac | 6 - Andrew Lynes | - | EV |
4 - Chris Frey | 8 - Paul Meier | - | EV |
8 - Paul Meier | 19 - Jeremy Garner-Howe | - | EV |
4 - Chris Frey | 37 - Shawn Carnegie | 8 - Paul Meier | EV |
27 - Andrew Campbell | 14 - Francis Chang | - | EV |
72 - Danny Uzelac | 92 - Rob Uzelac | - | EV |
72 - Danny Uzelac | 92 - Rob Uzelac | 16 - Shane Krick | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
72 - Danny Uzelac | Slashing | 4 |