Game Sheet
Mojo - 5, 67's - 2
2019-07-28 07:15 PM
, Rinx 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
4 - Chris Frey | 72 - Danny Uzelac | - | EV |
72 - Danny Uzelac | 92 - Rob Uzelac | - | EV |
14 - Francis Chang | 71 - Hal Niedzviecki | - | GWG |
92 - Rob Uzelac | 72 - Danny Uzelac | 44 - Ryan Gonsalves | EV |
6 - Andrew Lynes | 71 - Hal Niedzviecki | - | PPG |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
16 - Shane Krick | Body Contact | 2 |