Game Sheet
Mojo - 7, Toronto Knights - 2
2022-04-10 08:15 PM
, Rinx 3
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
6 - Andrew Lynes | 32 - Bob Brown | - | EV |
16 - Shane Krick | 14 - Francis Chang | 25 - David Meurer | PPG |
32 - Bob Brown | 27 - Andrew Campbell | - | GWG |
25 - David Meurer | 44 - Ryan Gonsalves | - | EV |
32 - Bob Brown | - | - | EV |
25 - David Meurer | 16 - Shane Krick | - | EV |
71 - Hal Niedzviecki | - | - | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
44 - Ryan Gonsalves | Interference | 2 | |
32 - Bob Brown | Interference | 2 |