Game Sheet
Mojo - 10, Flying Hellfish - 3
2006-06-11 06:20 PM
, Rinx 1
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
47 - Bryan Ciotti | 33 - Scott Rankin | - | EV |
47 - Bryan Ciotti | 33 - Scott Rankin | - | EV |
47 - Bryan Ciotti | 33 - Scott Rankin | - | EV |
47 - Bryan Ciotti | - | - | GWG |
33 - Scott Rankin | 47 - Bryan Ciotti | 19 - Jeremy Garner-Howe | EV |
47 - Bryan Ciotti | 28 - Craig Pyette | - | EV |
33 - Scott Rankin | 19 - Jeremy Garner-Howe | 47 - Bryan Ciotti | EV |
47 - Bryan Ciotti | 28 - Craig Pyette | 33 - Scott Rankin | EV |
33 - Scott Rankin | 47 - Bryan Ciotti | - | PPG |
47 - Bryan Ciotti | 19 - Jeremy Garner-Howe | - | ShG |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
48 - Steve McQueen | Tripping | 2 | |
17 - Colin Pinkney | Hooking | 2 |