Game Sheet
Mojo - 5, Eagles - 3
2006-04-21 10:45 PM
, Brampton Gold
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 12 - Mike McShane | 61 - Brad Gualtieri | 17 - Colin Pinkney | EV |
| 14 - Francis Chang | - | - | EV |
| 33 - Scott Rankin | 14 - Francis Chang | - | EV |
| 47 - Bryan Ciotti | 9 - Geoff Barnes | - | GWG |
| 33 - Scott Rankin | - | - | EV |
| 8 - Paul Meier | - | - | EV |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 33 - Scott Rankin | Roughing | 2 |