Game Sheet
Mojo - 11, H.H. Hoggs - 5
2007-02-11 05:10 PM
, Rinx 2
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 33 - Scott Rankin | 13 - Dave Knight | - | PPG |
| 17 - Colin Pinkney | 61 - Brad Gualtieri | - | EV |
| 33 - Scott Rankin | 47 - Bryan Ciotti | - | EV |
| 33 - Scott Rankin | 44 - Raif Murray | - | EV |
| 47 - Bryan Ciotti | - | - | EV |
| 28 - Craig Pyette | 33 - Scott Rankin | 47 - Bryan Ciotti | GWG |
| 47 - Bryan Ciotti | 33 - Scott Rankin | - | EV |
| 8 - Paul Meier | 17 - Colin Pinkney | - | EV |
| 17 - Colin Pinkney | - | - | PPG |
| 28 - Craig Pyette | 47 - Bryan Ciotti | - | EV |
| 17 - Colin Pinkney | 8 - Paul Meier | - | PPG |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 27 - Lee Shepperd | High Sticking | 2 | |
| 47 - Bryan Ciotti | Roughing | 2 |