Game Sheet
Mojo - 6, Alberts - 2
2007-10-14 02:40 PM
, Rinx 2
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 47 - Bryan Ciotti | 19 - Jeremy Garner-Howe | 13 - Dave Knight | EV |
| 5 - David Mutch | 17 - Colin Pinkney | - | EV |
| 8 - Paul Meier | 14 - Francis Chang | 0 - Jesse Fawcett | GWG |
| 47 - Bryan Ciotti | 0 - Jesse Fawcett | - | EV |
| 8 - Paul Meier | 12 - Mike McShane | 24 - Mike Pollard | EV |
| 8 - Paul Meier | 12 - Mike McShane | 24 - Mike Pollard | EV |
| 47 - Bryan Ciotti | - | - | EV |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 8 - Paul Meier | Tripping | 2 | |
| 17 - Colin Pinkney | High Sticking | 2 | |
| 14 - Francis Chang | Hooking | 2 | |
| 19 - Jeremy Garner-Howe | Body Contact | 2 |