Game Sheet
Mojo - 9, Toronto Bombers - 2
2009-09-20 10:30 PM
, Rinx 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
5 - David Mutch | 77 - Ben Yanchyshyn | - | EV |
77 - Ben Yanchyshyn | 15 - Greg Spencer | 64 - Robin Stuart | EV |
8 - Paul Meier | 64 - Robin Stuart | 15 - Greg Spencer | GWG |
77 - Ben Yanchyshyn | - | - | EV |
77 - Ben Yanchyshyn | 19 - Jeremy Garner-Howe | 23 - Rob Williams | EV |
19 - Jeremy Garner-Howe | 64 - Robin Stuart | 77 - Ben Yanchyshyn | EV |
5 - David Mutch | 23 - Rob Williams | - | EV |
23 - Rob Williams | 77 - Ben Yanchyshyn | - | EV |
77 - Ben Yanchyshyn | - | - | ShG |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
64 - Robin Stuart | Hooking | 2 | |
71 - Hal Niedzviecki | Slashing | 2 | |
64 - Robin Stuart | Tripping | 2 |