Game Sheet
Mojo - 6, Toronto Bombers - 3
2010-11-21 10:10 PM
, Rinx 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
15 - Greg Spencer | 5 - David Mutch | 71 - Hal Niedzviecki | EV |
64 - Robin Stuart | 4 - Chris Frey | - | EV |
32 - Bob Brown | 8 - Paul Meier | 81 - Matt Snow | EV |
19 - Jeremy Garner-Howe | 64 - Robin Stuart | - | GWG |
64 - Robin Stuart | 5 - David Mutch | 77 - Ben Yanchyshyn | EV |
19 - Jeremy Garner-Howe | 15 - Greg Spencer | 23 - Rob Williams | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
4 - Chris Frey | Body Contact | 2 | |
81 - Matt Snow | Hooking | 2 |