Game Sheet
Mojo - 5, X-Lifers - 3
2011-02-13 10:45 PM
, Ford 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
81 - Matt Snow | - | - | EV |
61 - Yves Rivard | 19 - Jeremy Garner-Howe | 81 - Matt Snow | EV |
32 - Bob Brown | 81 - Matt Snow | 4 - Chris Frey | EV |
81 - Matt Snow | 32 - Bob Brown | 8 - Paul Meier | GWG |
19 - Jeremy Garner-Howe | 64 - Robin Stuart | 77 - Ben Yanchyshyn | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
4 - Chris Frey | Roughing | 2 |