Game Sheet
Mojo - 8, Strange Brew - 3
2011-10-16 05:15 PM
, Ford 3
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
32 - Bob Brown | 81 - Matt Snow | 77 - Ben Yanchyshyn | EV |
12 - Mike McShane | - | - | EV |
81 - Matt Snow | 32 - Bob Brown | 28 - Craig Pyette | EV |
81 - Matt Snow | - | - | GWG |
81 - Matt Snow | 19 - Jeremy Garner-Howe | 32 - Bob Brown | EV |
81 - Matt Snow | 4 - Chris Frey | 28 - Craig Pyette | EV |
81 - Matt Snow | - | - | EV |
4 - Chris Frey | - | - | PPG |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
12 - Mike McShane | Tripping | 2 |