Game Sheet
Mojo - 6, Audience View - 7
2012-06-10 09:25 PM
, Rinx 2
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 8 - Paul Meier | 32 - Bob Brown | 12 - Mike McShane | EV |
| 15 - Greg Spencer | 19 - Jeremy Garner-Howe | - | EV |
| 81 - Matt Snow | 15 - Greg Spencer | - | EV |
| 32 - Bob Brown | 28 - Craig Pyette | 8 - Paul Meier | EV |
| 81 - Matt Snow | 71 - Hal Niedzviecki | 12 - Mike McShane | EV |
| 12 - Mike McShane | 81 - Matt Snow | 19 - Jeremy Garner-Howe | EV |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 8 - Paul Meier | Body Contact | 2 |